Get Price Quoets For Rover 75  Engines in Seconds

Search Stock of UK's Top Rover Engine Suppliers

orbtn
Rover Rover 75 Engines K1,8 Average rating: 5 4 695
Rover Rover 75 Engines K16 Average rating: 5 4 895
Rover Rover 75 Engines KV6 Average rating: 5 4 895
Rover Rover 75 Engines KV6 Average rating: 5 4 895
Rover Rover 75 Engines 260 Average rating: 5 4 695
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
K1,8 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1999-2005 £ 695
K16 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE Turbo 2002-2005 £ 895
KV6 2.5 Litre 2500 cc Petrol V TYPE 6 CYLINDER N/A 1999-2005 £ 895
KV6 2.0 Litre 2000 cc Petrol V TYPE 6 CYLINDER N/A 1999-2002 £ 895
260 4.6 Litre 4600 cc Petrol V TYPE 8 CYLINDER N/A 2004-2005 £ 695

  • Used low mileage, new and reconditioned units available
  • Competitive prices with wide range of options
  • Save up to 50% on online deals
  • Warranty up to 24 months
  • Nationwide delivery

Buy New Rover 75 Engines for Less

Looking to buy a new Rover 75 engine and do not want to spend a fortune? Ideal Engines & Gearboxes may help you in this regard and may be able to save you some money as compared to when bought from the main dealer. We have:
  • Friendly & Knowledgeable Staff
  • Experienced Workforce
  • Discounted prices
  • Fitting or Delivery
  • Free valet
  • Nationwide and International Delivery
  • UK Based Sales Team
  • Order Online or Call Us