Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
BAT | 4.2 Litre | 4200 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2004-2011 | £ 3131 |
BCY | 4.2 Litre | 4200 cc | Petrol | 3 CYLINDER INLINE | Turbo | 1997-2005 | £ 4322 |
CTGE | 4.0 Litre | 4000 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2010-2016 | £ -300 |
CEUC | 4.0 Litre | 4000 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2010-2016 | £ -300 |
AEB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1997-2002 | £ 540 |
AJL | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1997-2002 | £ 540 |
AJP | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2002 | £ 417 |
ALT | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 625 |
ALW | 2.4 Litre | 2400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2005 | £ 540 |
ANB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 417 |
APU | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1998-2002 | £ 540 |
AQE | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
ARH | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
ARN | 2.4 Litre | 2400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 540 |
ASM | 2.4 Litre | 2400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 750 |
AWT | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2005 | £ 625 |
BPJ | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2004-2011 | £ 750 |
BYK | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2010 | £ 750 |
AUK | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2011 | £ 825 |
BKH | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2011 | £ 825 |
CALA | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2011 | £ 825 |
BES | 2.7 Litre | 2700 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 1997-2005 | £ 1735 |
APB | 2.7 Litre | 2700 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 1997-2005 | £ 2954 |
CHVA | 2.8 Litre | 2800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2016 | £ 9374 |
CCAA | 3.0 Litre | 3000 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2004-2011 | £ -300 |
CGXB | 3.0 Litre | 3000 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2016 | £ 2710 |
ARE | 2.7 Litre | 2700 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 1997-2005 | £ 1130 |
BEL | 2.7 Litre | 2700 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 1997-2005 | £ -300 |
CGWB | 3.0 Litre | 3000 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2016 | £ 4273 |
CTUA | 3.0 Litre | 3000 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2016 | £ 1846 |
CHVA | 2.8 Litre | 2773 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2011-2015 | £ -300 |
ACK | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 417 |
AGA/AJG | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 417 |
AGE | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2001 | £ 540 |
AJK | 2.7 Litre | 2700 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 1998-2005 | £ 750 |
ALF | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 417 |
ALG | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 417 |
AML | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2005 | £ 417 |
AMM | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2005 | £ 417 |
AMX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2002 | £ 540 |
APC | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 540 |
APR | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 417 |
APS | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 417 |
APZ | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 540 |
AQD | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 625 |
ARJ | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2005 | £ 540 |
ASN | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 825 |
ATX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2002 | £ 417 |
BBJ | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 825 |
BBJ | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2005-2008 | £ 825 |
BDV | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 417 |
BDW | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2004-2011 | £ 750 |
BDX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2007-2008 | £ 825 |
CAJA | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2004-2011 | £ 825 |
CCDA | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2004-2011 | £ 825 |
CCEA | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2004-2011 | £ 825 |
CYPA | 2.0 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2016 | £ -300 |
CYGA | 1.8 Litre | 1800 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2016 | £ -300 |
CYNB | 2.0 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2016 | £ -300 |
CYPA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 |
CYGA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 |
CYNB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 |
DKNA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
DKNA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
DLHA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
DLHA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
DKYA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
DKYA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
DKNA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
DKYA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
DLHA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
DLHC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
DMTA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
DMTA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
DMTC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
DMTC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
BXA | 5.2 Litre | 5200 cc | Petrol | W TYPE 8 CYLINDER | Turbo | 2004-2011 | £ 2803 |
BUH | 5.0 Litre | 5000 cc | Petrol | W TYPE 8 CYLINDER | Turbo | 2004-2011 | £ 8887 |
![]() |
![]() |
![]() |
Audi A6 is the mid size premium saloon offering from the German Auto making brand Audi. It’s a step under the flagship saloon A8 but according to the Audi claims, it’s a multi talent in luxury class that brings many innovations to the light. With its spacious cabin laced with latest technology gadgets and gizmos, sublime styling and powerful but extremely efficient engine, it caters the premium saloon market and does not look out of place at all. Needless to say, that Audi knows its business when it comes to car engines.
Audi A6 offers two different powertrains, a 2.0-liter Audi engine producing 248hp and 3.0-liter turbocharged V6 producing 335hp. Both engines are coupled with hybrid technology that makes sure that fuel efficiency and free flowing power is at hand all the time.
Since these engines are laced with so much technology and innovative initiatives, it is always an expensive affair to get them repaired. Regardless of the reason as to why there is a fault in the engine as it could be careless driving on constant basis, negligence on the maintenance routine, or accidental impact, if the repair cost is too much to bear then you are always better off with engine replacement.
You can go straight to the authorized dealer in your city and get engine replacement from there but buying and then fitting an engine from authorized dealer is expensive and can upset your budget. Used Audi A6 engine is another choice and you are guaranteed to save money with that option but down side is that without the right technical know-how, chances are you may end up with a high mileage engine that may produce problems very soon. Best choice as it seems is the Reconditioned Audi A6 engine. Its basically a slightly used engine that has all the faulty parts taken out and replaced with new quality parts so it almost performs like a new Audi A6 engine.
It is almost impossible to visit every garage and scrape yard to find the right engine as this would result in waste of money and time. You are better off buying the engine from online portal and there is hardly any other portal more reliable and trustworthy than Ideal Engines. We have a huge network of verified Audi engine sellers who we choose after very strict checks.
When you do business with us, we guarantee you 100% customer satisfaction as we provide written warranty with every engine we sell, for up to 6 to 12 months and you can save almost 60% compared to buying new engine from the dealership.
All you need to do is fill up the necessary details and we show you the list of engines available in our data base so you can choose according to your budget and specifications. We urge you to try and use our service so you know your self how helpful and efficient our services are.