| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| AWY | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2005 | £ 333 |
| AZQ | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2005 | £ 540 |
| BBM | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2005-2009 | £ 417 |
| BMD | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2004-2009 | £ 417 |
| BME | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2004-2009 | £ 417 |
| BZG | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2005-2009 | £ 417 |
| CGPA | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2012 | £ 540 |
| CGPA | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2012 | £ 540 |
| CGPB | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2012 | £ 417 |
| CHFA | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2010 | £ 417 |
| 1F | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 333 |
| ADZ | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 417 |
| AEE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 333 |
| AEE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 333 |
| AEH | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 333 |
| AER | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1994-2000 | £ 333 |
| AEX | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 417 |
| AEX | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 417 |
| AEX | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 417 |
| AFH | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 333 |
| AFK | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AFT | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 333 |
| AHW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 333 |
| AJV | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 333 |
| AKK | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AKK | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AKL | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 333 |
| AKP | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AKS | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2002 | £ 390 |
| AKV | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2002 | £ 333 |
| AKV | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2002 | £ 333 |
| ALD | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 333 |
| ALL | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 333 |
| ALM | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 333 |
| ANW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| ANW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| ANX | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 333 |
| ANX | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 333 |
| APE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| APE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| APF | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| APQ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 390 |
| APQ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 390 |
| AQQ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 390 |
| ARC | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | 1999-2002 | £ 333 | |
| AUA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2002 | £ 417 |
| AUA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 417 |
| AUB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2002 | £ 417 |
| AUB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUC | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUD | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUD | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 417 |
| AUR | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 390 |
| AVY | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 390 |
| AXU | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 333 |
| BAH | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2009 | £ 333 |
| BBU | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 417 |
| BBY | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 417 |
| BBZ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 417 |
| BJX | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 540 |
| BKY | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 417 |
| BLM | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 417 |
| BTS | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2009 | £ 540 |
| BUD | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2009 | £ 417 |
| CBZA | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 625 |
| CBZB | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 625 |
| CGGB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 625 |
| CMAA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 625 |
| CNKA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2011-2012 | £ 625 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved