| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| 2TZFE | 2.4 Litre | 2400 cc | Petrol | N/A | Non-Turbo | 1991-2000 | £ 295 |
| 1MZFE | 3.0 Litre | 3000 cc | Petrol | N/A | N/A | 1999-2005 | £ 2095 |
| 2TZFE | 2.4 Litre | 2400 cc | Petrol | N/A | Non-Turbo | 1991-2000 | £ 295 |
| 3MZFE | 3.5 Litre | 3500 cc | Petrol | N/A | N/A | 2005-2008 | £ 395 |
| 1MZFE | 3.0 Litre | 3000 cc | Petrol | N/A | N/A | 1999-2005 | £ 2395 |
| 2TZFE | 2.4 Litre | 2400 cc | Petrol | N/A | Non-Turbo | 1991-2000 | £ 295 |
| 2TZFE | 2.4 Litre | 2400 cc | Petrol | N/A | Non-Turbo | 1991-2000 | £ 295 |
| 3MZFE | 3.3 Litre | 3300 cc | Petrol | N/A | N/A | 2005-2008 | £ 395 |
|
|
|
|
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved