| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| A10XEP | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A12XEL | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A12XEL | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A12XER | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A12XER | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A14XEL | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A14XER | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A16LEL | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| A16LER | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 275 |
| X10XE | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 275 |
| X12XE | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 275 |
| X14XE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1994-2000 | £ 275 |
| X16XE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1994-2000 | £ 275 |
| Z10XE | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 275 |
| Z10XEP | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 275 |
| Z10XEP | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2007 | £ 275 |
| Z10XEP | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 275 |
| Z12XE | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 275 |
| Z12XE | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 275 |
| Z12XEP | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2006 | £ 275 |
| Z12XEP | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2007 | £ 275 |
| Z12XEP | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 275 |
| Z14XE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 275 |
| Z14XEP | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2007 | £ 275 |
| Z14XEP | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 275 |
| Z16LEL | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 275 |
| Z16LER | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 275 |
| Z16SE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 275 |
| Z16YNG | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2007 | £ 275 |
| Z18XE | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 275 |
| Z10XEP | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2006-2014 | £ -300 |
| A10XEP | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2010-2014 | £ -300 |
| B10XFL | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ -300 |
| B10XFT | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ -300 |
| D10XFL | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ -300 |
| D10XFT | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ -300 |
| F10XFL | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ -300 |
| F12XEL(EB2FAD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| F12XHL(EB2ADTD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| F12XHT(EB2ADTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| Z16LER | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2014 | £ -300 |
| A16LER | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2014 | £ -300 |
| B16LER | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2014 | £ -300 |
| Z14XEP | 1.4 Litre | 1364 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2014 | £ -300 |
| A16LEL | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2014 | £ -300 |
| Z16LEL | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2014 | £ -300 |
| A14XER | 1.4 Litre | 1398 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| A16LES | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2012 | £ -300 |
| A16LES | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 |
| A14NEL | 1.4 Litre | 1364 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2014 | £ -300 |
| B14NEJ | 1.4 Litre | 1364 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| B14XEJ | 1.4 Litre | 1398 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| B14XEL | 1.4 Litre | 1398 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| D14NEJ | 1.4 Litre | 1364 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| D14XEL | 1.4 Litre | 1398 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| B14NEH | 1.4 Litre | 1364 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| B16LES | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
|
|
|
|
|
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved