 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| 2NZFE | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1998-2007 | £ 225 | 
| 2NZFE | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1998-2007 | £ 225 | 
| 1SZFE | 1.0 Litre | 1000 cc | Petrol | N/A | N/A | 1998-2007 | £ 30 | 
| 1SZFE | 1.0 Litre | 1000 cc | Petrol | N/A | N/A | 1998-2007 | £ 30 | 
| 1NZFE | 1.5 Litre | 1500 cc | Petrol | N/A | N/A | 2000-2007 | £ 295 | 
| 1NZFE | 1.5 Litre | 1500 cc | Petrol | N/A | N/A | 2000-2007 | £ 295 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2011 | £ -300 | 
| 2SZ-FE | 1.3 Litre | 1298 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2012 | £ -300 | 
| 2SZ-FE | 1.3 Litre | 1298 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2013 | £ -300 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2014 | £ -300 | 
| 2ZR-FE | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2011 | £ -300 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2012 | £ -300 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2013 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2011 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2011 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 | 
| 1NR-FKE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 | 
| 1NZ-FXE | 1.5 Litre | 1497 cc | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 | |
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2016 | £ -300 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| 3NR-FE | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| 1NZ-FE | 1.5 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| 2NR-FE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| 1NZ-FXE | 1.5 Litre | 1497 cc | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | |
| 1NZ-FXE | 1.5 Litre | 1497 cc | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | |
| P5Y4 | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| P5Y6 | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| 2NR-FBE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| 2NR-FE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| 2NR-FE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| 1NR-FE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| 2NR-FKE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| 2NR-FKE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| 2ZR-FE(SC) | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| 3NR-FE | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| 1NR-FBE | 1.3 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| 2NR-FBE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| 2NR-FBE | 1.5 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| 3NR-FKE | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| 3NR-FKE | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved