- New RENAULT CLIO DIESEL Engines
New Renault Clio Other Variations
Renault Clio Model Years
Get Price Quotes For Renault Clio Engines in Seconds
Search stock of UK's top Renault engine suppliers
- Low mileage replacement engines
- Competitive prices
- Save up to 50%
- Up to 24 months warranty
- Nation wide delivery
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| D4F706 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2008 | £ 595 |
| D4F712 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2008 | £ 595 |
| D4F714 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2008 | £ 595 |
| D4F722 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2012 | £ 995 |
| D4F728 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2008 | £ 595 |
| D4F740 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 995 |
| D4F740 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 995 |
| D4F742 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 995 |
| D4F764 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 995 |
| D4Ft784 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 995 |
| D7F720 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2012 | £ 795 |
| D7F722 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2008 | £ 795 |
| D7F726 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2012 | £ 795 |
| D7F744 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2008 | £ 795 |
| D7F746 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2008 | £ 795 |
| D7F764 | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2008 | £ 795 |
| E7J634/635 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2005 | £ 695 |
| E7J780 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 695 |
| F4R730 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2004 | £ 895 |
| F4R732 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2004 | £ 895 |
| F4R736 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2004 | £ 895 |
| F4R738 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2005 | £ 895 |
| F4R830 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2009 | £ 895 |
| K4J700 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2006 | £ 695 |
| K4J710/711 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2010 | £ 695 |
| K4J712 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 695 |
| K4J713 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 695 |
| K4J715 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2006 | £ 695 |
| K4J780 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 695 |
| K4M708 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 750 |
| K4M732 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 750 |
| K4M734 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 750 |
| K4M740 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 750 |
| K4M742 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 750 |
| K4M743 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 750 |
| K4M744/745 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 750 |
| K4M746 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 750 |
| K4M748 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2005 | £ 750 |
| K4M748 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 750 |
| K4M800/801 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 995 |
| K7J700 | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 750 |
| K7M744/745 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2003 | £ 695 |
| K7M746 | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2003 | £ 695 |
| M4R700 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 1995 |
| M4R701 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 1995 |
| L7X762 | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2003-2005 | £ 995 |
| B4D409 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H4D450 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H4D452 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H4D460 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H4D472 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H4D480 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H4D450 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| H4D470 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| B4D419 | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ -300 |
| F4R832 | 2.0 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2012 | £ -300 |
| K4M862 | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2012 | £ -300 |
| F4R832 | 2.0 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | £ -300 |
| K4M862 | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2014 | £ -300 |
| H5F403 | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| H5F403 | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| H5F408 | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| H5F408 | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| H5F412 | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| H5F412 | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| H5H450 | 1.3 Litre | 1332 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H5H470 | 1.3 Litre | 1332 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
| H4M632 | 1.6 Litre | 1598 cc | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | |
| H5H490 | 1.3 Litre | 1332 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
Buy New Renault Clio Engines for Less
Looking to buy a new Renault Clio engine and do not want to spend a fortune? Ideal Engines & Gearboxes may help you in this regard and may be able to save you some money as compared to when bought from the main dealer. We have:- Friendly & Knowledgeable Staff
- Experienced Workforce
- Discounted prices
- Fitting or Delivery
- Free valet
- Nationwide and International Delivery
- UK Based Sales Team
- Order Online or Call Us