| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1996-2000 | £ 850 |
| 1AZFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 1999-2003 | £ 40 |
| 7AFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1996-2000 | £ 159 |
| 3SFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 1996-2000 | £ 30 |
| 1AZFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 2003-2008 | £ 375 |
| 1AZFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 1999-2003 | £ 375 |
| 7AFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1996-2000 | £ 125 |
| 4AFE | 1.6 Litre | 1600 cc | Petrol | N/A | N/A | 1996-2000 | £ 125 |
| 3SFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 1996-2000 | £ 30 |
| 7AFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1996-2000 | £ 125 |
| 4AFE | 1.6 Litre | 1600 cc | Petrol | N/A | N/A | 1996-2000 | £ 125 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1996-2000 | £ 850 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1996-2000 | £ 15 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1999-2003 | £ 15 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1999-2003 | £ 15 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1999-2003 | £ 15 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 2003-2008 | £ 15 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 2003-2008 | £ 15 |
| 1ZZFE | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 2003-2008 | £ 15 |
| 1AZFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 2003-2008 | £ 375 |
| 1AZFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 2003-2008 | £ 375 |
| 1AZFE | 2.0 Litre | 2000 cc | Petrol | N/A | N/A | 1999-2003 | £ 375 |
| 2AZFE | 2.4 Litre | 2400 cc | Petrol | N/A | N/A | 2003-2008 | £ 65 |
| 2AZFE | 2.4 Litre | 2400 cc | Petrol | N/A | N/A | 2003-2008 | £ 65 |
| 2AZFE | 2.4 Litre | 2400 cc | Petrol | N/A | N/A | 2003-2008 | £ 65 |
| 1CDFTV | 2.0 Litre | 2000 cc | Petrol | N/A | Turbo | 2003-2008 | £ 375 |
| 1CDFTV | 2.0 Litre | 2000 cc | Petrol | N/A | Turbo | 1999-2003 | £ 375 |
| 1ZR-FAE | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2018 | £ -300 |
| 2ZR-FAE | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2018 | £ -300 |
| 1ZR-FAE | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2018 | £ -300 |
| 2ZR-FAE | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2018 | £ -300 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved