| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| ALDA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 795 |
| AODA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 995 |
| AODB | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 995 |
| AODE | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 995 |
| ASDA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 795 |
| ASDB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 795 |
| CDDA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2004 | £ 595 |
| EDDB | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
| EDDC | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 595 |
| EDDD | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
| EDDF | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
| EYDB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
| EYDC | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 595 |
| EYDD/E | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 550 |
| EYDF | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
| EYDG | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 595 |
| EYDI | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 595 |
| EYDJ | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 595 |
| EYDL | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2005 | £ 550 |
| FXDA/C | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 550 |
| FXDB/D | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 550 |
| FXJA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 595 |
| FYDA/C | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 550 |
| FYDB/D | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 550 |
| FYDH | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 550 |
| HMDA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2003 | £ 795 |
| HWDA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 895 |
| HWDB | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 895 |
| HXDA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2004-2012 | £ 995 |
| IQDB | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 995 |
| JQDA/B | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2011-2012 | £ 1395 |
| PNDA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1200 |
| Q7DA | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 995 |
| QQDB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 995 |
| SHDA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 795 |
| SHDB | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 795 |
| SHDC | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 795 |
| SIDA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 1200 |
| SYDA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 1100 |
| SYDA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 1100 |
| SYDA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 1100 |
| SYDA | 2.0 Litre | 1999 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2013 | £ -300 |
| IQDB | 1.6 Litre | 1596 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2024 | £ -300 |
| IQDB | 1.6 Litre | 1596 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2024 | £ -300 |
| IQDB | 1.6 Litre | 1596 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2024 | £ -300 |
| HYDA | 2.5 Litre | 2500 cc | Petrol | 5 CYLINDER INLINE | N/A | 2005-2012 | £ 1295 |
| JZDA | 2.5 Litre | 2500 cc | Petrol | 5 CYLINDER INLINE | N/A | 2008-2012 | £ 1495 |
| M2DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| M1DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| SFDA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| M1DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| M1DD | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| M2DB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| M2DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| SFDB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ -300 |
| M2DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDA | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DD | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DD | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DD | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DD | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M2DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| SFDB | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 |
| M1DH | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| M1DH | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| B3DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| B3DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| B3DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| B7DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| B7DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| B7DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| SFDC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| SFDC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| Y1DA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| Y1DA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| Y1DA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| Y2DA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| Y2DA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| Y2DA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| YZDA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| YZDA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| YZDA | 1.5 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| B7DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| M0DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| M0DC | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| B7DA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ -300 |
| SYDA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | £ -300 |
| C16HDEX | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | £ -300 |
| C20HDEA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | £ -300 |
| JTDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| JQDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| JTDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| JQDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| YUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| PNDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2017 | £ -300 |
| JTDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JTDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| IQDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JQDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JQDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JTDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JTDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| IQDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| IQDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JQDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JQDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| C16HDEZ | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| IQDC | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| IQDC | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| MGDA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| MUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| MUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| MUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| MUDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| MUDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| MUDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| PNDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| PNDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| YUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| YUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| JTDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 |
| JQDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 |
| JTDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 |
| JQDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 |
| YUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 |
| C20HDEX | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2017 | £ -300 |
| XTDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2017 | £ -300 |
| XTDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2017 | £ -300 |
| IQDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| IQDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| C20HDEX | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| C20HDEX | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| MGDA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| MGDA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| XTDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| XTDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| XTDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| XTDB | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ -300 |
| MUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ -300 |
| MUDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ -300 |
| R9DA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ -300 |
| R9DB | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ -300 |
| R9DC | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ -300 |
| R9DD | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ -300 |
| C20HDEX | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| MUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| MUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| MUDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| MUDD | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| R9DA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| R9DB | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| R9DC | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| R9DD | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| XQDA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2017 | £ -300 |
| XQDA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| XQDA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| YUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| YUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| YUDA | 1.6 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| M8DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ -300 |
| M8DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ -300 |
| M9DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ -300 |
| M9DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ -300 |
| M8DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DD | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M8DE | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| M9DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2017 | £ -300 |
| M9DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2017 | £ -300 |
| M9DA | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| M9DB | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| YVDA | 2.3 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| N3DA | 2.3 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
| N3DA | 2.3 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
| N3DB | 2.3 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
| N3DB | 2.3 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
|
|
|
|
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved