| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| 162.01 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2001 | £ 895 | 
| 162.01/323.01 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2001 | £ 885 | 
| 162.02 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1996-2001 | £ 995 | 
| 322.01 | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2001 | £ 550 | 
| 323.10 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2003 | £ 1295 | 
| 937A1.000 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2003-2006 | £ 995 | 
| 161.02 | 3.0 Litre | 3000 cc | Petrol | 6 CYLINDER | N/A | 1998-2000 | £ 1150 | 
| 161.05 | 3.0 Litre | 3000 cc | Petrol | 6 CYLINDER | N/A | 2001-2004 | £ 1150 | 
| 936A.000 | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2003-2006 | £ 995 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved