| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| AZQ | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2008 | £ 540 |
| BBM | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2006-2008 | £ 417 |
| BME | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2005-2008 | £ 417 |
| BXV | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2006-2009 | £ 417 |
| BZG | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2008-2016 | £ 417 |
| CGPA | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2008-2016 | £ 540 |
| CGPB | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2008-2016 | £ 417 |
| AEH | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AFR | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AKK | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AKL | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| ALD | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| ALM | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| ANV | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| ANW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| APE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| APF | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| APY | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 540 |
| AQQ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 390 |
| AQX | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 417 |
| AST | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 333 |
| AUA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2002 | £ 417 |
| AUA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2002 | £ 417 |
| AUB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUC | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUD | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 417 |
| AUR | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 390 |
| AVZ | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 333 |
| AYP | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 625 |
| AZL | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2006 | £ 417 |
| BAH | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2006 | £ 333 |
| BBU | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2002 | £ 417 |
| BBU | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 417 |
| BBX | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2004 | £ 417 |
| BBY | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 417 |
| BBZ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 417 |
| BJX | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 540 |
| BKV | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2003-2008 | £ 625 |
| BKY | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 417 |
| BLZ | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 625 |
| BTS | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2016 | £ 540 |
| BTS | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 540 |
| BXW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2010 | £ 417 |
| BXW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2009 | £ 417 |
| CAVE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 750 |
| CAVE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 |
| CAVF | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2016 | £ 750 |
| CAVF | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 |
| CBZB | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 625 |
| CBZB | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 625 |
| CGGB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 625 |
| CNKA | 1.6 Litre | 1598 cc | Petrol | 4 CYLINDER INLINE | N/A | 2011-2015 | £ -300 |
| CNKA | 1.6 Litre | 1598 cc | Petrol | 4 CYLINDER INLINE | N/A | 2011-2015 | £ -300 |
| CJLB | 1.2 Litre | 1200 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2008-2016 | £ -300 |
| CJLB | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2008-2015 | £ -300 |
| CJLB | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2010-2015 | £ -300 |
| CHZB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2016 | £ -300 |
| CHYB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2016 | £ -300 |
| CHZC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2016 | £ -300 |
| CHYB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| CHYC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| CHZJ | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| CHZL | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DBYA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DFNB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DKJA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DKLA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DKRF | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DLAC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DFNA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DSGB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DSGD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DLAA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| CTJB | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | £ -300 |
| CEKA | 2.0 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | £ -300 |
| CNUB | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | £ -300 |
| CTHF | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | £ -300 |
| CNKA | 1.6 Litre | 1600 cc | V TYPE 8 CYLINDER | Turbo | 2008-2016 | £ -300 | |
| CEKA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 |
| CEKA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 |
| CTJB | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CTJB | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CNUB | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CNUB | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CTHF | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CTHF | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CTHE | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CTJC | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| CNKA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2015 | £ -300 |
| CNKA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2015 | £ -300 |
| CTJB | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2015 | £ -300 |
| CNUB | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2015 | £ -300 |
| CTHF | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2015 | £ -300 |
| CPTA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 |
| CPTA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 |
| CPTA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | £ -300 |
| CJZC | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | £ -300 |
| CJZD | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | £ -300 |
| CWVA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DADA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DPCA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved