| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| CMMC | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2011-2024 | £ -300 |
| CMMD | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2011-2024 | £ -300 |
| CYCB | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2011-2024 | £ -300 |
| CMMC | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2024 | £ -300 |
| CVAA | 6.0 Litre | 5998 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2024 | £ -300 |
| CYCB | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2024 | £ -300 |
| CMMD | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2013-2024 | £ -300 |
| CYCA | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2013-2024 | £ -300 |
| CVAB | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2014-2024 | £ -300 |
| CYCA | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2014-2024 | £ -300 |
| DCCA | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2014-2024 | £ -300 |
| CVAA | 6.0 Litre | 5998 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2015-2024 | £ -300 |
| DDBD | 4.0 Litre | 3996 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2019-2024 | £ -300 |
| CKHA | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2008-2024 | £ -300 |
| CVAC | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2008-2024 | £ -300 |
| BWRB | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2009-2011 | £ -300 |
| CKHA | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2009-2011 | £ -300 |
| DBDA | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2010-2013 | £ -300 |
| CKHB | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2011-2015 | £ -300 |
| CKHB | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2011-2015 | £ -300 |
| BWRB | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2012-2024 | £ -300 |
| CVAC | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2014-2016 | £ -300 |
| DBDE | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2014-2016 | £ -300 |
| DBDD | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2014-2024 | £ -300 |
| DBDA | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2015-2024 | £ -300 |
| DBDD | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2016-2024 | £ -300 |
| DJLA | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2016-2024 | £ -300 |
| CKHD | 6.0 Litre | 5998 cc | Petrol | ROTARY | Turbo | 2017-2018 | £ -300 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved