 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| DDYA | 1.6 Litre | 1598 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ -300 | 
| DFHA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ -300 | 
| CRFC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2020 | £ -300 | 
| DFGA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| DTTC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| DFGA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DGTE | 1.6 Litre | 1598 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DTTC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DTRB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ -300 | 
| DTRD | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved