| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| IB1P25B | 0.6 Litre | 647 cc | Petrol | N/A | Turbo | 2010-2012 | £ -300 | 
| IB1P25B | 0.6 Litre | 647 cc | Petrol | N/A | Turbo | 2012-2015 | £ -300 | 
| IB1P25B | 0.6 Litre | 647 cc | Petrol | N/A | Turbo | 2017-2024 | £ -300 | 
| IB1P25B | 0.6 Litre | 647 cc | Petrol | N/A | Turbo | 2017-2024 | £ -300 | 
| W20K06A | 0.6 Litre | 647 cc | Petrol | 6 CYLINDER INLINE | Turbo | 2010-2012 | £ -300 | 
| W20K06A | 0.6 Litre | 647 cc | Petrol | 6 CYLINDER INLINE | Turbo | 2012-2015 | £ -300 | 
| W20K06A | 0.6 Litre | 647 cc | Petrol | 6 CYLINDER INLINE | Turbo | 2017-2024 | £ -300 | 
| W20K06A | 0.6 Litre | 647 cc | Petrol | 6 CYLINDER INLINE | Turbo | 2017-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved