| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| HMZ(EB2) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2018 | £ -300 |
| HMZ(EB2F) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2018 | £ -300 |
| HNP(EB2ADT) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| HNS(EB2ADTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| HNV(EB2DTM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| HNY(EB2DTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| HNZ(EB2DT) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| HN03(EB2DTSM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ -300 |
| HMR(EB2FA) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2019 | £ -300 |
| HNS(EB2ADTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| HNY(EB2DTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| HNJ(EB2ADTXM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| HNK(EB2ADTD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| HNN(EB2ADTX) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| HNS(EB2ADTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| HNR(EB2ADTXM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| HN05(EB2ADTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| NFP(EC5) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ -300 |
| 5GY(EP6FDTM) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| NFP(EC5) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| 5G0210UF01(EP6FD | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| 5GY(EP6FDTM) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| 5GZ(EP6FDT) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| EC5F | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| NFP(EC5) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved