| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| HMZ(EB2) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 | 
| HMZ(EB2F) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 | 
| ZMZ(EB0) | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ -300 | 
| HNP(EB2ADT) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| HNV(EB2DTM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| HNZ(EB2DT) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| HMM(EB2FAD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| HMP(EB2FB) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| HMR(EB2FA) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| HMZ(EB2) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| HMZ(EB2F) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| HMZ(EB2F) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| HMX(EB2) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| HMM(EB2FAD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| HMP(EB2FB) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| HMZ(EB2F) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| HMR(EB2FA) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| HMZ(EB2F) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| HMR(EB2FA) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| HNS(EB2ADTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| HNY(EB2DTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| HMH(EB2FAD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| HMJ(EB2FAM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| HNK(EB2ADT) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| EP3C | 1.4 Litre | 1397 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 | 
| 5FU(EP6CDTX) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 | 
| YFY(TU4M) | 1.4 Litre | 1449 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2016 | £ -300 | 
| NFP(EC5) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2017 | £ -300 | 
| EP3C | 1.4 Litre | 1397 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| YFZ(TU4M) | 1.4 Litre | 1449 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| EC5F | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| 5GR(EP6FDTX) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| 5GZ(EP6FDT) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| 5FM(EP6CDTM) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| NFP(EC5) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| NFJ(EC5F) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| NFP(EC5F) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| NFP(EC5) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved