| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| 342.02 | 2.4 Litre | 2400 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1998-2001 | £ 1395 | 
| 362.02 | 2.4 Litre | 2400 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2006 | £ 1395 | 
| 839A6.000 | 2.4 Litre | 2400 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2006 | £ 995 | 
| 841C.000 | 2.4 Litre | 2400 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2002-2007 | £ 995 | 
| 841G.000 | 2.4 Litre | 2400 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2003-2008 | £ 1200 | 
| 841H.000 | 2.4 Litre | 2400 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2003-2008 | £ 1450 | 
| 936B.000 | 2.4 Litre | 2400 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2007 | £ 1450 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved