| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| 9HP(DV6DTED) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1195 |
| 9HR(DV6C) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1195 |
| 9HR(DV6C) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1195 |
| 9HV(DV6TED4B) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 1195 |
| 9HX(DV6ATED4) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2012 | £ 1195 |
| 9HX(DV6TED4) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2009 | £ 1195 |
| 9HY(DV6TED4) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2016 | £ 1195 |
| 9HZ(DV6TED4) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2012 | £ 1195 |
| RHE(DW10CTED4) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 2395 |
| RHF(DW10BTED4) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2016 | £ 2195 |
| RHR(DW10BTED4) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2012 | £ 2195 |
| RHZ(DW10ATED) | 2.0 Litre | 1997 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2011 | £ -300 |
| RHE(DW10CTED4) | 2.0 Litre | 1997 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2024 | £ -300 |
| RHH(DW10CTED4) | 2.0 Litre | 1997 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2010-2024 | £ -300 |
| RHZ(DW10ATED) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2011 | £ -300 |
| RHE(DW10CTED4) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ -300 |
| 9HJ(DV6DTEDM) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ -300 |
| AHR(DW10FD) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ -300 |
| 9HG(DV6CM) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2010-2012 | £ -300 |
| 9HG(DV6CM) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2010-2012 | £ -300 |
| RHH(DW10CTED4) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ -300 |
| 9HD(DV6C) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| 9HD(DV6C) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| BHX(DV6FC) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| BHY(DV6FD) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| BHY(DV6FD) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| BHZ(DV6FC) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| BHZ(DV6FC) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| YHS(DV5RCE) | 1.5 Litre | 1499 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
| YHZ(DV5RC) | 1.5 Litre | 1499 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved