| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| DV6CTED4(9HR) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 595 | 
| DV6TED4(9HZ) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2010 | £ 1295 | 
| DW10CTED4(RHE) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 2195 | 
| DW10CTED4(RHH) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 2195 | 
| BHX(DV6FC) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| BHZ(DV6FC) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| AHS(DW10FD) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| AHV(DW10FD) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| AHW(DW10FC) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| AHX(DW10FD) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| BHY(DV6FD) | 1.6 Litre | 1560 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| EHZ(DW10FC) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| EHZ(DW10FC) | 2.0 Litre | 1997 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| YHZ(DV5RC) | 1.5 Litre | 1499 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| YHZ(DV5RC) | 1.5 Litre | 1499 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved