| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| DV6C(9HR) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195 | 
| DV6TED4(9HZ) | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2010 | £ 1295 | 
| DW10BTED4(RHF) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1995 | 
| DW10BTED4(RHR) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1995 | 
| DW10BTED4(RHR) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1995 | 
| DW10CTED4(RHH) | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 2195 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved