 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| D4HB | 2.2 Litre | 2200 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 2695 | 
| D4HB | 2.2 Litre | 2200 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 2695 | 
| J3 | 2.9 Litre | 2900 cc | Diesel | 4 CYLINDER INLINE | N/A | 2006-2010 | £ 450 | 
| J3 | 2.9 Litre | 2900 cc | Diesel | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 450 | 
| J3 | 2.9 Litre | 2900 cc | Diesel | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 450 | 
| KJ | 2.9 Litre | 2900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2006 | £ 1200 | 
| J3(CRDi) | 2.9 Litre | 2902 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2006-2024 | £ -300 | 
| D4HE | 2.2 Litre | 2151 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved