 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| G6DH | 3.3 Litre | 3342 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| G6DT | 3.5 Litre | 3470 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| G6DU | 3.5 Litre | 3470 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2021-2024 | £ -300 | 
| G6EA | 2.7 Litre | 2700 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2006-2012 | £ 1100 | 
| GV6 | 2.5 Litre | 2500 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2006 | £ 1150 | 
| K5KV6 | 2.5 Litre | 2500 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 1150 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved