 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| D4BB | 2.6 Litre | 2600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1997-2007 | £ 895 | 
| D4BF | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2000 | £ 995 | 
| D4BF | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2007 | £ 995 | 
| D4BF | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1997-2007 | £ 995 | 
| D4BH | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2002-2007 | £ 895 | 
| D4CB | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2002-2008 | £ 2195 | 
| D4CB | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 2195 | 
| D4CB | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 2195 | 
| D4CB | 2.5 Litre | 2500 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 2195 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved