 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| N47C16U1 | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 375 | 
| W16D16 | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2010 | £ 375 | 
| N47C16A | 1.6 Litre | 1598 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 | 
| N47C16A | 1.6 Litre | 1598 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 | 
| N47C20A | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 | 
| N47C20A | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 | 
| N47C20A | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ -300 | 
| B47C20A | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 | 
| B47C20B | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 | 
| B47C20A | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| B47C20B | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| B47C20A | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| B47C20B | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| B47C20A | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| B47C20B | 2.0 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved