 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| G4ED | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2007 | £ 595 | 
| G4GC | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2004-2007 | £ 495 | 
| G4GC | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2004-2007 | £ 495 | 
| G4FG | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| G4FJ | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| G4FJ | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| G4NB | 1.8 Litre | 1797 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| G4NB | 1.8 Litre | 1797 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| G4NC | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| G4NC | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| G4NA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| G4NB | 1.8 Litre | 1797 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| G4NC | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 | 
| G4FG | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| G4FJ | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| G4NA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| G4NA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| G4NA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| G4FG | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| G4FJ | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| G4NA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| G4NA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| G4NH | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| F4NA | 2.0 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| G4FJ | 1.6 Litre | 1591 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| G4FM | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved