| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| 4D15 | 1.5 Litre | 1500 cc | Diesel | N/A | Turbo | 2003-2008 | £ 125 | 
| 4D15 | 1.5 Litre | 1500 cc | Diesel | N/A | Turbo | 2003-2008 | £ 125 | 
| OM639.939 | 1.5 Litre | 1493 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2004-2012 | £ -300 | 
| OM639.939 | 1.5 Litre | 1493 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2004-2012 | £ -300 | 
| 4N14 | 2.3 Litre | 2268 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| 4N14 | 2.3 Litre | 2268 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
				 
				 | 
			
			
				 
				 | 
			
			
				 
				 | 
			
			
				 
				 | 
			
		
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved