| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| AFN | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1995-2001 | £ 417 | 
| AJM | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 417 | 
| ATJ | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 417 | 
| AVF | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2004 | £ 540 | 
| AVG | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 417 | 
| BLB | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 750 | 
| BPW | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 825 | 
| BRD | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| BRE | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| BVA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| CAGA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 | 
| CAHA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 | 
| CJCA | 2.0 Litre | 1968 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2015 | £ -300 | 
| CJCA | 2.0 Litre | 1968 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2016 | £ -300 | 
| CJCB | 2.0 Litre | 1968 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2016 | £ -300 | 
| CCLA | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2008-2012 | £ -300 | 
| CKVC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2011-2015 | £ -300 | 
| CKVB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2011-2015 | £ -300 | 
| CDUC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2011-2015 | £ -300 | 
| CKVC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2012-2016 | £ -300 | 
| CKVB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2012-2016 | £ -300 | 
| CDUC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2012-2016 | £ -300 | 
| CRTC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| CRTC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| CSWB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| CSWB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| CRTC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2016-2018 | £ -300 | 
| CSWB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2016-2018 | £ -300 | 
| DCPC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DCPE | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DCPE | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DCPC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DCPC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DCPE | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DMGA | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DMGA | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DCPC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DEWB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DEWB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DMGA | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DMGA | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DMKC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2021-2024 | £ -300 | 
| DMKC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2021-2024 | £ -300 | 
| AFB | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1997-2001 | £ 540 | 
| AKE | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2001-2003 | £ 750 | 
| AKN | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1998-2001 | £ 625 | 
| ASB | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2008 | £ 825 | 
| AYM | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2001-2003 | £ 625 | 
| BAU | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2004 | £ 750 | 
| BDH | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2004 | £ 750 | 
| BKN | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2004-2008 | £ 825 | 
| CAPA | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2007-2008 | £ 825 | 
| CCLA | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2009-2012 | £ 825 | 
| CCWA | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 895 | 
| CCWB | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 895 | 
| CCLA | 3.0 Litre | 2967 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ -300 | 
| CJCA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CSUB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CJCB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CNHC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CJCA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CGLD | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CGLC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2011-2015 | £ -300 | 
| CGLC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2011-2016 | £ -300 | 
| CJCD | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CSUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CNHA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CJCD | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2016 | £ -300 | 
| CSUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2016 | £ -300 | 
| CNHA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2016 | £ -300 | 
| DESA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| DFVA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| DESA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DFVA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DETB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ -300 | 
| DEUB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ -300 | 
| DETB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| DETB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| DEUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| DEUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| DESA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| DFVA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2020 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DTPA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DTPA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved