 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| CTEC | 4.2 Litre | 4200 cc | Diesel | 3 CYLINDER INLINE | Turbo | 2009-2016 | £ -300 | 
| BMC | 4.2 Litre | 4200 cc | Diesel | 3 CYLINDER INLINE | Turbo | 2002-2010 | £ 433 | 
| CDSB | 4.2 Litre | 4200 cc | Diesel | 3 CYLINDER INLINE | Turbo | 2009-2016 | £ 12585 | 
| CVXB | 4.0 Litre | 3956 cc | Diesel | 3 CYLINDER INLINE | Turbo | 2019-2024 | £ -300 | 
| CMHA | 3.0 Litre | 3000 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CPNA | 3.0 Litre | 3000 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CDTA | 3.0 Litre | 3000 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2016 | £ 6751 | 
| CDTB | 3.0 Litre | 3000 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| DDVC | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| CVMD | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| AFB | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1997-2002 | £ 540 | 
| AKE | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1999-2002 | £ 750 | 
| AKN | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1998-2002 | £ 625 | 
| ASB | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2010 | £ 825 | 
| ASE | 4.0 Litre | 4000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2010 | £ 895 | 
| BNG | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2002-2010 | £ 825 | 
| AKF | 3.3 Litre | 3300 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2000-2002 | £ 750 | 
| BVN | 4.2 Litre | 4200 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2002-2010 | £ 895 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved