| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| 1Z/AHU | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1995-2001 | £ 333 | 
| AFF | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1996-2001 | £ 417 | 
| AFN | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1995-2001 | £ 417 | 
| AHH | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1998-2001 | £ 417 | 
| AJM | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 417 | 
| ATJ | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 417 | 
| AVB | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2004 | £ 417 | 
| AVF | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2004 | £ 540 | 
| AVG | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 417 | 
| AWX | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2004 | £ 417 | 
| BKE | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2000-2004 | £ 625 | 
| BLB | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 750 | 
| BNA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 750 | 
| BPW | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 825 | 
| BRB | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 540 | 
| BRC | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 750 | 
| BRD | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 750 | 
| BRE | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| BRF | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| BVA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 750 | 
| BVF | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 750 | 
| BVG | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| CAGA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2016 | £ 750 | 
| CAGB | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 750 | 
| CAGB | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 | 
| CAGC | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2016 | £ 750 | 
| CAHA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 750 | 
| CAHB | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 | 
| CJCA | 2.0 Litre | 1968 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2015 | £ -300 | 
| CJCB | 2.0 Litre | 1968 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2015 | £ -300 | 
| CKVC | 3.0 Litre | 3000 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2007-2016 | £ -300 | 
| CCLA | 3.0 Litre | 3000 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2007-2016 | £ 2995 | 
| CLAB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2011-2015 | £ -300 | 
| CSWB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| CSWB | 3.0 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| AFB | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1997-2001 | £ 540 | 
| AKE | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2001-2003 | £ 750 | 
| AKN | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1998-2001 | £ 625 | 
| AYM | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2001-2003 | £ 625 | 
| BAU | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2004 | £ 750 | 
| BCZ | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2005 | £ 750 | 
| BDG | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2008 | £ 750 | 
| BDH | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2004 | £ 750 | 
| BFC | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2003 | £ 750 | 
| BKN | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2004-2008 | £ 825 | 
| BPP | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2008 | £ 825 | 
| BSG | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2008 | £ 825 | 
| CAMA | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2007-2008 | £ 825 | 
| CAMB | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2007-2008 | £ 825 | 
| CCWB | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 895 | 
| CGKA | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 825 | 
| CGKB | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 825 | 
| CSUB | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ -300 | 
| CJCC | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 1291 | 
| CJCD | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 3257 | 
| CMEA | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ -300 | 
| CSUA | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 4920 | 
| CMFA | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 1050 | 
| CJCB | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 1245 | 
| CNHC | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 2351 | 
| CMFB | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 1050 | 
| CMGB | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 800 | 
| CJCA | 2.0 Litre | 2000 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2016 | £ 1554 | 
| CSUB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CJCC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CMEA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CMFA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CJCB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CNHC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CJCA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CGLD | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CGLC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2011-2015 | £ -300 | 
| CJCD | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CSUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CMFB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CNHA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CZHA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| DESA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| DEUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| DFVA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | £ -300 | 
| CZHA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DESA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DEUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DEUB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DEUB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| DESA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| DFVA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| DEUC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ -300 | 
| DEUC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| DESA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DETA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DEUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DEUC | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DEZB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DEZB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DEZE | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DEZE | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DTNA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DTNA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DTNB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
| DTNB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
					 
					 | 
				
			
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved