| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| 1F | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 333 |
| ADZ | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 417 |
| AEE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2001 | £ 333 |
| AEE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 333 |
| AEX | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 417 |
| AFT | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 333 |
| AKK | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 333 |
| AKV | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 333 |
| ALM | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 333 |
| ANX | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 333 |
| APE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 333 |
| APQ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 390 |
| AUA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 417 |
| AUD | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 417 |
| BCA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2010 | £ 417 |
| BGU | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2005 | £ 417 |
| BSE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 540 |
| BSF | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 750 |
| BSX | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2012 | £ 750 |
| BUD | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2010 | £ 417 |
| CHZG | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CHZG | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2020 | £ -300 |
| DKRE | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2020 | £ -300 |
| DKRE | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CHZG | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CHZG | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DKRD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2019 | £ -300 |
| DKRD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| CPWA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CPWA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CWVA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CWVA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CYVC | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CYVC | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CZCB | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CZCB | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2020 | £ -300 |
| CPWA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CPWA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CYVC | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CYVC | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CZCB | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CZCB | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DJKD | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2020 | £ -300 |
| DJKD | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DJKD | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2020 | £ -300 |
| DJKD | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 |
| DPBC | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ -300 |
| DPBC | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ -300 |
| DWYA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ -300 |
| DWYA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ -300 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved