| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| N22A1 | 2.2 Litre | 2200 cc | Diesel | N/A | Turbo | 2006-2008 | £ 995 | 
| N22A2 | 2.2 Litre | 2204 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2024 | £ -300 | 
| N22B3 | 2.2 Litre | 2199 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2024 | £ -300 | 
| N22B4 | 2.2 Litre | 2199 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 | 
| N16A1 | 1.6 Litre | 1597 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| N16A2 | 1.6 Litre | 1597 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 | 
| N16A4 | 1.6 Litre | 1597 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| N16A4 | 1.6 Litre | 1597 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| N16A4 | 1.6 Litre | 1597 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ -300 | 
				 
				 | 
			
			
				 
				 | 
			
		
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved