| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From)  | 
			
|---|---|---|---|---|---|---|---|
| N22A1 | 2.2 Litre | 2200 cc | Diesel | N/A | Turbo | 2003-2008 | £ 2695 | 
| N22A1 | 2.2 Litre | 2200 cc | Diesel | N/A | Turbo | 2003-2008 | £ 2995 | 
| N22B1 | 2.2 Litre | 2199 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| N22B1 | 2.2 Litre | 2199 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| N22B2 | 2.2 Litre | 2199 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| N22B2 | 2.2 Litre | 2199 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2024 | £ -300 | 
				 
				 | 
			
			
				 
				 | 
			
		
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved