| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| ADP | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 417 |
| ADR | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 417 |
| AEB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1996-2000 | £ 540 |
| AFT | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 333 |
| AHL | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 417 |
| AKS | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 390 |
| ALT | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 625 |
| ALZ | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 417 |
| ANA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 417 |
| ANB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2000 | £ 417 |
| APT | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 417 |
| APU | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2000 | £ 540 |
| ARG | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 417 |
| ARM | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 540 |
| AWT | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2005 | £ 625 |
| AXX | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2009 | £ 750 |
| AZM | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 417 |
| BLF | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 540 |
| BLP | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2007 | £ 540 |
| BLR | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 625 |
| BLX | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
| BLY | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
| BPY | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
| BSE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 540 |
| BSF | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 750 |
| BVX | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 750 |
| BVY | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 750 |
| BVZ | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 750 |
| BWA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
| BZB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2010 | £ 750 |
| CAWB | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 750 |
| CAXA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 750 |
| CAXA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 750 |
| CBFA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 750 |
| CCTA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 750 |
| CCZA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 750 |
| CDAA | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 750 |
| CDAB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 750 |
| CDGA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 750 |
| CGYA | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 825 |
| AGZ | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 1996-2000 | £ 333 |
| AZX | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 2001-2005 | £ 540 |
| CBTA | 2.5 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2024 | £ -300 |
| CBUA | 2.5 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2024 | £ -300 |
| CCCA | 2.5 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2024 | £ -300 |
| ACK | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1996-2000 | £ 417 |
| AGE | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2000 | £ 540 |
| ALG | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1996-2000 | £ 417 |
| AMX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2000 | £ 540 |
| AMX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 540 |
| APR | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2000 | £ 417 |
| AQD | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2000 | £ 625 |
| ATQ | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 417 |
| ATX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2000 | £ 417 |
| AXZ | 3.2 Litre | 3200 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2005-2012 | £ 825 |
| BBG | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 625 |
| BWS | 3.6 Litre | 3600 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2007-2012 | £ 825 |
| BFF | 2.0 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2000-2005 | £ -300 |
| CKMA | 1.4 Litre | 1400 cc | V TYPE 8 CYLINDER | Turbo | 2010-2016 | £ -300 | |
| CCTB | 2.0 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2010 | £ -300 |
| CKMA | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| CKMA | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ -300 |
| CTHD | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2014 | £ -300 |
| CTHD | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2014 | £ -300 |
| CPKA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CPRA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CZCA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZCA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CHHB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZDA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZDA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CXDA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJXA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJXA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CHHB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CHHB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJSC | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJSC | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CUKC | 1.4 Litre | 1395 cc | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | |
| CXDA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DGEB | 1.4 Litre | 1395 cc | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | |
| DNFE | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DNFE | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DDSA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 |
| CJXA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| CZPB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| CZPB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DADA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DADA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DKZA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DKZA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DNFE | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DNUA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DNUA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DPCA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DPCA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DRFA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DRFA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DUNA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| BDN | 4.0 Litre | 4000 cc | Petrol | W TYPE 8 CYLINDER | N/A | 2001-2004 | £ 895 |
| BDP | 4.0 Litre | 4000 cc | Petrol | W TYPE 8 CYLINDER | N/A | 2002-2004 | £ 895 |
|
|
|
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved