| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| CR10DE | 1.0 Litre | 1000 cc | Petrol | N/A | N/A | 2002-2008 | £ 70 |
| CG10DE | 1.0 Litre | 1000 cc | Petrol | N/A | N/A | 1998-2002 | £ 155 |
| CG10DE | 1.0 Litre | 1000 cc | Petrol | N/A | N/A | 1998-2002 | £ 155 |
| CGA3DE | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1998-2002 | £ 165 |
| CGA3DE | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1998-2002 | £ 125 |
| CR12DE | 1.2 Litre | 1200 cc | Petrol | N/A | N/A | 2002-2008 | £ 45 |
| HR14DE | 1.4 Litre | 1400 cc | Petrol | N/A | N/A | 2002-2008 | £ 295 |
| HR14DE | 1.4 Litre | 1400 cc | Petrol | N/A | N/A | 2002-2008 | £ 295 |
| CR10DE | 1.0 Litre | 1000 cc | Petrol | N/A | N/A | 2002-2008 | £ 45 |
| CR12DE | 1.2 Litre | 1200 cc | Petrol | N/A | N/A | 2002-2008 | £ 250 |
| HR16DE | 1.6 Litre | 1600 cc | Petrol | N/A | Turbo | 2002-2008 | £ 695 |
| HR16DE | 1.6 Litre | 1600 cc | Petrol | N/A | Turbo | 2002-2008 | £ 695 |
| HR14DE | 1.4 Litre | 1400 cc | Petrol | N/A | N/A | 2002-2008 | £ 595 |
| HR16DE | 1.6 Litre | 1600 cc | Petrol | N/A | Turbo | 2002-2008 | £ 695 |
| HR12DE | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2010-2015 | £ -300 |
| HR12DE | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2010-2024 | £ -300 |
| HR12DDR | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2011-2015 | £ -300 |
| HR12DR | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2011-2015 | £ -300 |
| HR12DR | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2011-2024 | £ -300 |
| HR12DE | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ -300 |
| HR10DE | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| HR12DE | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| B4D410 | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ -300 |
| BR10DE | 1.0 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ -300 |
| HR10DET | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| HR10DDT | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ -300 |
| HR10DET | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ -300 |
| HR15DE | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2015 | £ -300 |
| D4D | 1.0 Litre | 999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2015 | £ -300 |
| HR15DE | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2015 | £ -300 |
| HR15DE | 1.5 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| D4D | 1.0 Litre | 999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2015 | £ -300 |
|
|
|
|
|
|
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved