Engine Code | Year | Part | Capacity | Fuel | Aspiration | Type | Valves | Configuration | Power | Power (kw) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
B4T | 89 - 91 | Engine | 2900CC - 2.9 Litre | Petrol | N/A | N/A | N/A | 6 CYLINDER | 150 HP AT 5700 RPM | 110 kw | Get Quote |
BRT | 91 - 95 | Engine | 2900CC - 2.9 Litre | Petrol | Turbo | N/A | N/A | 4 CYLINDER INLINE | 145 HP AT 5500 RPM | 107 kw | Get Quote |
E5FA | 00 - 06 | Engine | 2300CC - 2.3 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 145 HP AT 5500 RPM | 107 kw | Get Quote |
E5FC | 01 - 06 | Engine | 2300CC - 2.3 Litre | Petrol | N/A | LPG | N/A | 4 CYLINDER INLINE | 140 HP AT 5300 RPM | 103 kw | Get Quote |
E5FC | 02 - 06 | Engine | 2300CC - 2.3 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 145 HP AT 5500 RPM | 107 kw | Get Quote |
GZFA | 06 - 12 | Engine | 2300CC - 2.3 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 145 HP AT 5250 RPM | 107 kw | Get Quote |
GZFB | 06 - 12 | Engine | 2300CC - 2.3 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 145 HP AT 5250 RPM | 107 kw | Get Quote |
GZFC | 08 - 12 | Engine | 2300CC - 2.3 Litre | Petrol | N/A | CNG | N/A | 4 CYLINDER INLINE | 145 HP AT 6500 RPM | 107 kw | Get Quote |
GZFC | 08 - 12 | Engine | 2300CC - 2.3 Litre | Petrol | N/A | LPG | N/A | 4 CYLINDER INLINE | 145 HP AT 6500 RPM | 107 kw | Get Quote |
LAC | 86 - 91 | Engine | 1600CC - 1.6 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 62 HP AT 4750 RPM | 46 kw | Get Quote |
LAT | 86 - 91 | Engine | 1600CC - 1.6 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 62 HP AT 4750 RPM | 46 kw | Get Quote |
LAT | 78 - 83 | Engine | 1600CC - 1.6 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 65 HP AT 4750 RPM | 48 kw | Get Quote |
LAT/B | 83 - 86 | Engine | 1600CC - 1.6 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 65 HP AT 4750 RPM | 48 kw | Get Quote |
N6T | 89 - 91 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 78 HP AT 4900 RPM | 57 kw | Get Quote |
N6TS | 86 - 91 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | N/A | 60 kw | Get Quote |
NAT/W/X/V | 86 - 91 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 77 HP AT 4500 RPM | 57 kw | Get Quote |
NAT/W/X/V/C | 78 - 83 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 75 HP AT 4400 RPM | 55 kw | Get Quote |
NAT/W/X/V/C | 83 - 86 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 75 HP AT 4400 RPM | 55 kw | Get Quote |
NBA | 91 - 93 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 88 HP AT 5000 RPM | 66 kw | Get Quote |
NCA | 91 - 95 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 98 HP AT 5250 RPM | 72 kw | Get Quote |
NSF/NSG | 94 - 00 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 114 HP AT 5000 RPM | 84 kw | Get Quote |
NSH | 98 - 00 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 114 HP AT 5000 RPM | 84 kw | Get Quote |
NUT/C | 78 - 83 | Engine | 2000CC - 2 Litre | Petrol | N/A | N/A | N/A | 4 CYLINDER INLINE | 58 HP AT 4750 RPM | 43 kw | Get Quote |
EY | 65 - 78 | Engine | 1700CC - 1.7 Litre | Petrol | Turbo | N/A | N/A | V TYPE 8 CYLINDER | 165 HP AT 5800 RPM | 48 kw | Get Quote |
EX | 65 - 78 | Engine | 1500CC - 1.5 Litre | Petrol | Turbo | N/A | N/A | V TYPE 8 CYLINDER | 260 HP AT 6500 RPM | 44 kw | Get Quote |
Here is a complete list of Ford Transit engine codes. It can help you order the right engine for your Transit. It is always good to know the engine code as it can also help ordering other engine parts and ancillaries like cylinder head, gearbox etc. Other information you can know is the power, BHPs, year, Aspiration, cylinder valves and RPM of your Ford Transit engine.