| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| 5FS(EP6C) | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1195 |
| 5FT(EP6DT) | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1595 |
| 5FV(EP6CDT) | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1595 |
| 5FW(EP6) | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 1100 |
| 5FX(EP6DT) | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1595 |
| KFU(ET3J4) | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 695 |
| NFU(TU5JP4) | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 795 |
| NFU(TU5JP4) | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 795 |
| RFJ(EW10A) | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2009 | £ 1100 |
| RFK(EW10J4S) | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2009 | £ 1100 |
| RFN(EW10J4) | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2009 | £ 1100 |
| HNY(EB2DTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ -300 |
| HNV(EB2DTM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2017 | £ -300 |
| HNZ(EB2DT) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2017 | £ -300 |
| HNS(EB2ADTS) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| HNE(EB2ADTD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ -300 |
| HNJ(EB2ADTXM) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ -300 |
| HNK(EB2ADTD) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ -300 |
| HNN(EB2ADTX) | 1.2 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ -300 |
| N6A(TU5JP4) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ -300 |
| 8FP(EP3C) | 1.4 Litre | 1397 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ -300 |
| 5FE(EP6CDTMD) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| 5FM(EP6CDTM) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| 5GY(EP6FDTM) | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| NFP(EC5) | 1.6 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved