- 1999 Seat Leon 1.6 Turbo Engine
- 1999 Seat Leon 1.4 Non-Turbo Engine
- 1999 Seat Leon 1.6 Non-Turbo Engine
- 1999 Seat Leon 1.8 Non-Turbo Engine
- 1999 Seat Leon 1.8 Turbo Engine
- 1999 seat leon 1.4 Non-Turbo Engine
- 1999 seat leon 1.4 Non-Turbo Engine
- 1999 seat leon 1.4 Turbo Engine
- 1999 seat leon 1.4 Non-Turbo Engine
- 1999 seat leon 1.4 Non-Turbo Engine
- 1999 seat leon 2.8 Non-Turbo Engine
- 1999 Seat Leon 1.4 Turbo Engine
Seat Leon Other Parts
- SEAT LEON DIESEL Engines
Seat Leon Other Variations
Seat Leon Model Years
1999 Seat Leon
2000 Seat Leon
- 2000 Seat Leon 1.4 Turbo Engine
- 2000 seat leon 2.8 Non-Turbo Engine
- 2000 seat leon 1.4 Non-Turbo Engine
- 2000 seat leon 1.4 Non-Turbo Engine
- 2000 seat leon 1.4 Turbo Engine
- 2000 seat leon 1.4 Non-Turbo Engine
- 2000 seat leon 1.4 Non-Turbo Engine
- 2000 Seat Leon 1.4 Non-Turbo Engine
- 2000 Seat Leon 1.6 Non-Turbo Engine
- 2000 Seat Leon 1.8 Non-Turbo Engine
- 2000 Seat Leon 1.8 Turbo Engine
- 2000 Seat Leon 1.6 Turbo Engine
2001 Seat Leon
- 2001 Seat Leon 1.6 Turbo Engine
- 2001 Seat Leon 1.4 Non-Turbo Engine
- 2001 Seat Leon 1.6 Non-Turbo Engine
- 2001 Seat Leon 1.8 Non-Turbo Engine
- 2001 Seat Leon 1.8 Turbo Engine
- 2001 Seat Leon 2.8 Non-Turbo Engine
- 2001 seat leon 1.4 Non-Turbo Engine
- 2001 seat leon 1.4 Non-Turbo Engine
- 2001 seat leon 1.4 Turbo Engine
- 2001 seat leon 1.4 Non-Turbo Engine
- 2001 seat leon 1.4 Non-Turbo Engine
- 2001 seat leon 2.8 Non-Turbo Engine
- 2001 Seat Leon 1.4 Turbo Engine
2002 Seat Leon
- 2002 Seat Leon 1.4 Turbo Engine
- 2002 seat leon 2.8 Non-Turbo Engine
- 2002 seat leon 1.4 Non-Turbo Engine
- 2002 seat leon 1.4 Non-Turbo Engine
- 2002 seat leon 1.4 Turbo Engine
- 2002 seat leon 1.4 Non-Turbo Engine
- 2002 seat leon 1.4 Non-Turbo Engine
- 2002 Seat Leon 1.4 Non-Turbo Engine
- 2002 Seat Leon 1.6 Non-Turbo Engine
- 2002 Seat Leon 1.8 Non-Turbo Engine
- 2002 Seat Leon 1.8 Turbo Engine
- 2002 Seat Leon 2.8 Non-Turbo Engine
- 2002 Seat Leon 1.6 Turbo Engine
2003 Seat Leon
- 2003 Seat Leon 1.6 Turbo Engine
- 2003 Seat Leon 1.4 Non-Turbo Engine
- 2003 Seat Leon 1.6 Non-Turbo Engine
- 2003 Seat Leon 1.8 Non-Turbo Engine
- 2003 Seat Leon 1.8 Turbo Engine
- 2003 Seat Leon 2.8 Non-Turbo Engine
- 2003 seat leon 1.4 Non-Turbo Engine
- 2003 seat leon 1.4 Non-Turbo Engine
- 2003 seat leon 1.4 Turbo Engine
- 2003 seat leon 1.4 Non-Turbo Engine
- 2003 seat leon 1.4 Non-Turbo Engine
- 2003 seat leon 2.8 Non-Turbo Engine
- 2003 Seat Leon 1.4 Turbo Engine
2004 Seat Leon
- 2004 Seat Leon 1.4 Turbo Engine
- 2004 seat leon 2.8 Non-Turbo Engine
- 2004 seat leon 1.4 Non-Turbo Engine
- 2004 seat leon 1.4 Non-Turbo Engine
- 2004 seat leon 1.4 Turbo Engine
- 2004 seat leon 1.4 Non-Turbo Engine
- 2004 seat leon 1.4 Non-Turbo Engine
- 2004 Seat Leon 1.4 Non-Turbo Engine
- 2004 Seat Leon 1.6 Non-Turbo Engine
- 2004 Seat Leon 1.8 Non-Turbo Engine
- 2004 Seat Leon 1.8 Turbo Engine
- 2004 Seat Leon 2.8 Non-Turbo Engine
- 2004 Seat Leon 1.6 Turbo Engine
2005 Seat Leon
- 2005 Seat Leon 1.6 Turbo Engine
- 2005 Seat Leon 1.6 Turbo Engine
- 2005 Seat Leon 1.6 N/A Engine
- 2005 Seat Leon 1.4 Non-Turbo Engine
- 2005 Seat Leon 1.6 Non-Turbo Engine
- 2005 Seat Leon 1.8 Non-Turbo Engine
- 2005 Seat Leon 1.8 Turbo Engine
- 2005 Seat Leon 2.0 Non-Turbo Engine
- 2005 Seat Leon 2.0 Turbo Engine
- 2005 Seat Leon 2.8 Non-Turbo Engine
- 2005 seat leon 1.4 Non-Turbo Engine
- 2005 seat leon 1.4 Non-Turbo Engine
- 2005 seat leon 1.4 Turbo Engine
- 2005 seat leon 1.4 Non-Turbo Engine
- 2005 seat leon 1.4 Non-Turbo Engine
- 2005 seat leon 2.8 Non-Turbo Engine
- 2005 Seat Leon 1.4 Turbo Engine
2006 Seat Leon
- 2006 Seat Leon 1.4 Turbo Engine
- 2006 seat leon 2.8 Non-Turbo Engine
- 2006 seat leon 1.4 Non-Turbo Engine
- 2006 seat leon 1.4 Non-Turbo Engine
- 2006 seat leon 1.4 Turbo Engine
- 2006 seat leon 1.4 Non-Turbo Engine
- 2006 seat leon 1.4 Non-Turbo Engine
- 2006 Seat Leon 1.4 Non-Turbo Engine
- 2006 Seat Leon 1.6 Non-Turbo Engine
- 2006 Seat Leon 2.0 Non-Turbo Engine
- 2006 Seat Leon 2.0 Turbo Engine
- 2006 Seat Leon 1.6 N/A Engine
- 2006 Seat Leon 1.6 Turbo Engine
- 2006 Seat Leon 1.6 Turbo Engine
2009 Seat Leon
- 2009 Seat Leon 1.6 Turbo Engine
- 2009 Seat Leon 1.6 N/A Engine
- 2009 Seat Leon 1.4 Non-Turbo Engine
- 2009 Seat Leon 1.4 Turbo Engine
- 2009 Seat Leon 1.6 Non-Turbo Engine
- 2009 Seat Leon 1.8 Turbo Engine
- 2009 Seat Leon 2.0 Non-Turbo Engine
- 2009 Seat Leon 2.0 Turbo Engine
- 2009 Seat Leon 1.4 Turbo Engine
- 2009 Seat Leon 2.0 Turbo Engine
- 2009 Seat Leon 2.0 N/A Engine
2010 Seat Leon
- 2010 Seat Leon 2.0 N/A Engine
- 2010 Seat Leon 2.0 Turbo Engine
- 2010 Seat Leon 1.4 Turbo Engine
- 2010 Seat Leon 1.2 Turbo Engine
- 2010 Seat Leon 1.4 Non-Turbo Engine
- 2010 Seat Leon 1.4 Turbo Engine
- 2010 Seat Leon 1.6 Non-Turbo Engine
- 2010 Seat Leon 1.8 Turbo Engine
- 2010 Seat Leon 2.0 Non-Turbo Engine
- 2010 Seat Leon 2.0 Turbo Engine
- 2010 Seat Leon 1.6 N/A Engine
- 2010 Seat Leon 1.6 Turbo Engine
2011 Seat Leon
- 2011 Seat Leon 1.6 Turbo Engine
- 2011 Seat Leon 1.6 N/A Engine
- 2011 Seat Leon 1.2 Turbo Engine
- 2011 Seat Leon 1.4 Turbo Engine
- 2011 Seat Leon 1.6 Non-Turbo Engine
- 2011 Seat Leon 1.8 Turbo Engine
- 2011 Seat Leon 2.0 Non-Turbo Engine
- 2011 Seat Leon 2.0 Turbo Engine
- 2011 Seat Leon 1.4 Turbo Engine
- 2011 Seat Leon 2.0 Turbo Engine
- 2011 Seat Leon 2.0 N/A Engine
2012 Seat Leon
- 2012 Seat Leon 2.0 N/A Engine
- 2012 Seat Leon 1.2 Turbo Engine
- 2012 Seat Leon 2.0 Turbo Engine
- 2012 Seat Leon 1.4 Turbo Engine
- 2012 Seat Leon 1.2 Turbo Engine
- 2012 Seat Leon 1.4 Turbo Engine
- 2012 Seat Leon 1.6 Non-Turbo Engine
- 2012 Seat Leon 1.8 Turbo Engine
- 2012 Seat Leon 2.0 Non-Turbo Engine
- 2012 Seat Leon 2.0 Turbo Engine
- 2012 seat leon 2.0 Turbo Engine
- 2012 seat leon 1.2 Turbo Engine
- 2012 seat leon 2.0 Turbo Engine
- 2012 seat leon 1.4 Turbo Engine
- 2012 Seat Leon 2.0 Turbo Engine
- 2012 Seat Leon 1.6 N/A Engine
- 2012 Seat Leon 1.6 Turbo Engine
- 2012 Seat Leon 1.4 Turbo Engine
- 2012 Seat Leon 1.2 Turbo Engine
2013 Seat Leon
- 2013 Seat Leon 1.2 Turbo Engine
- 2013 Seat Leon 1.4 Turbo Engine
- 2013 Seat Leon 1.6 Turbo Engine
- 2013 Seat Leon 1.6 N/A Engine
- 2013 Seat Leon 2.0 Turbo Engine
- 2013 Seat Leon 1.8 Turbo Engine
- 2013 seat leon 1.4 Turbo Engine
- 2013 seat leon 1.2 Turbo Engine
- 2013 Seat Leon 1.4 Turbo Engine
- 2013 Seat Leon 2.0 Turbo Engine
- 2013 Seat Leon 1.2 Turbo Engine
2014 Seat Leon
- 2014 Seat Leon 1.2 Turbo Engine
- 2014 Seat Leon 2.0 Turbo Engine
- 2014 Seat Leon 1.4 Turbo Engine
- 2014 seat leon 1.2 Turbo Engine
- 2014 seat leon 1.4 Turbo Engine
- 2014 Seat Leon 1.8 Turbo Engine
- 2014 Seat Leon 2.0 Turbo Engine
- 2014 Seat Leon 1.4 Turbo Engine
- 2014 Seat Leon 1.6 Turbo Engine
- 2014 Seat Leon 1.2 Turbo Engine
2015 Seat Leon
- 2015 Seat Leon 1.2 Turbo Engine
- 2015 Seat Leon 1.6 Turbo Engine
- 2015 Seat Leon 1.4 Turbo Engine
- 2015 Seat Leon 2.0 Turbo Engine
- 2015 Seat Leon 1.8 Turbo Engine
- 2015 seat leon 1.4 Turbo Engine
- 2015 Seat Leon 1.0 Turbo Engine
- 2015 seat leon 1.2 Turbo Engine
- 2015 Seat Leon 1.4 Turbo Engine
- 2015 Seat Leon 2.0 Turbo Engine
- 2015 Seat Leon 1.2 Turbo Engine
2016 Seat Leon
- 2016 Seat Leon 1.2 Turbo Engine
- 2016 Seat Leon 2.0 Turbo Engine
- 2016 Seat Leon 1.4 Turbo Engine
- 2016 seat leon 1.2 Turbo Engine
- 2016 Seat Leon 1.0 Turbo Engine
- 2016 seat leon 1.4 Turbo Engine
- 2016 Seat Leon 1.8 Turbo Engine
- 2016 Seat Leon 2.0 Turbo Engine
- 2016 Seat Leon 1.4 Turbo Engine
- 2016 Seat Leon 1.6 Turbo Engine
- 2016 Seat Leon 1.2 Turbo Engine
Get Price Quotes For Seat Leon Engines in Seconds
Search stock of UK's top Seat engine suppliers
- Low mileage replacement engines
- Competitive prices
- Save up to 50%
- Up to 24 months warranty
- Nation wide delivery
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| AEH | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2005 | £ 333 |
| AGN | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2005 | £ 333 |
| AHW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 333 |
| AJQ | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2000 | £ 540 |
| AKL | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2005 | £ 333 |
| AMK | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 625 |
| APE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 333 |
| APF | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 333 |
| APG | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 333 |
| APP | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2005 | £ 540 |
| APT | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 417 |
| ARY | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2005 | £ 625 |
| AUQ | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2005 | £ 417 |
| AUS | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 333 |
| AXP | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 417 |
| AZD | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 390 |
| BAM | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2005 | £ 750 |
| BCA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 417 |
| BCB | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2006 | £ 360 |
| BFQ | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2004 | £ 417 |
| BLR | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 625 |
| BLY | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
| BSE | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 540 |
| BSF | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 750 |
| BVY | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
| BVZ | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
| BWA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2009 | £ 750 |
| BWA1 | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2016 | £ 750 |
| BWJ | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2016 | £ 750 |
| BXW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 417 |
| BYT | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 750 |
| BZB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 750 |
| CAXC | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 750 |
| CBZB | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 625 |
| CCSA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2010 | £ 625 |
| CCZB | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2016 | £ 750 |
| CDAA | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 750 |
| CDLA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 750 |
| CDLA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 750 |
| CDLD | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2016 | £ 750 |
| CHGA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 540 |
| CMXA | 1.6 Litre | 1595 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2013 | £ -300 |
| CDLA | 2.0 Litre | 1984 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ -300 |
| AUE | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 417 |
| BDE | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2006 | £ 625 |
| CHZD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2018 | £ -300 |
| CHZD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CHZD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CHZD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CHZD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DKRF | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DKRF | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DKLB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DKLB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DLAA | 1.0 Litre | 999 cc | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 | |
| DLAA | 1.0 Litre | 999 cc | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 | |
| DLAA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| DLAA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| DLAB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| DLAB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ -300 |
| CJXA | 2.0 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ -300 |
| AUA | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 1999-2006 | £ 42 |
| ATN | 1.6 Litre | 1600 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 1999-2006 | £ 954 |
| CJZB | 1.2 Litre | 1200 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ 1000 |
| CJXE | 2.0 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ 6791 |
| CHPA | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ 3233 |
| CMXA | 1.6 Litre | 1595 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2013 | £ -300 |
| CDLA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2012 | £ -300 |
| CPTA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ -300 |
| CXSA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ -300 |
| CMBA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ -300 |
| CHPA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2016 | £ -300 |
| CPTA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CXSA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CXSA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CMBA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CMBA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CJZB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CHPA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CYVA | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ -300 |
| CXSA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 |
| CMBA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2018 | £ -300 |
| CJZB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2018 | £ -300 |
| CYVA | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2018 | £ -300 |
| CPTA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJZA | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJZA | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CPWA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CPWA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJXA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJXA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJXA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJZB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJZB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJZB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJXE | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CJXE | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CHPA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CYVA | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CYVA | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CYVA | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ -300 |
| CZCA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 |
| CYVB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ -300 |
| CZCA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZCA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZEA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CYVB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CYVB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CYVB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CYVB | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CJSB | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CJSA | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZDA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CZDA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CWVA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ -300 |
| CJXH | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | £ -300 |
| CJXH | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJXH | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CWVA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DNUC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| DNUC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 |
| CJXC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| CJXC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| DNUE | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 |
| CJXC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2018 | £ -300 |
| CJXC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 |
| CJXC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 |
| CJXG | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ -300 |
| DACA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
| DACA | 1.5 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 |
