Replacement Audi Coupe Engine For Sale - Cost - Audi Coupe Replacement Engine Parts - Diesel Engine Replacement - Replacement Engines For Sale- Buy Replacement Engine
USED LOW MILEAGE, RECONDITIONED & NEW UNITS AVAILABLE
ALL UNITS COME WITH 6 OR 12 MONTHS WRITTEN WARRANTY
VEHICLE RECOVERY AND FITTING AVAILABLE
NATIONWIDE & WORLDWIDE DELIVERY
Sample Replacement Engines
Replacement Audi Coupe Engine
When looking for a replacement Audi Coupe engine for your vehicle, the term “replacement Audi Coupe engine” can mean any engine used to replace the original unit, regardless of the condition. There can be many reasons to fit a replacement Audi Coupe engine, such as high mileage wearing out the cylinder bores and piston rings, or failure of an internal component causing the original one to be unusable. Sometimes even a repair as small is a faulty cylinder head can make replacing an engine a more viable repair removing and replacing the entire engine versus paying the labour, machining charges and parts to fix the cylinder head fault.
You will see many other terms that will become more familiar while you search for a replacement Audi Coupe engine for your vehicle, you will see options for different grade units available such as second hand, used, reconditioned, remanufactured, or brand new. Normally broken down into three main classifications, new, recon or used. A new Audi Coupe engine you should expect to be brand new with all new internal components, reconditioned, remanufactured, recon, all denote engine that have undergone a reconditioning process of some kind to bring them back to a factory standard so they are suitable for long, reliable use. Used Audi Coupe engines or second hand Audi Coupe engines are units that have been removed from one vehicle for use in another, they can usually be a cost more cost effective repair but they do have the drawback of not knowing if there are any hidden faults in the used unit and they normally have the shortest warranty period.
Ideal Engines and Gearboxes is biggest online resource for all your replacement Audi Coupe engines and replacement transmissions needs. If you are finding out top quality, reliable and low mileage replacement Audi Coupe engines then we source you the best one fulfilling your needs. Our cordial and highly professional engines experts would help you find a better solution for your engine replacement needs. We assure you get the best prices and unmatched service quality. Get your car moving on-power it up with a working and tested replacement engine, it deserves from Ideal Engines Now….!
Audi Coupe Model Range With Engine Codes
1600CC - 1.6 Litre ABB Engine (4 CYLINDER INLINE) Petrol (89-96) (102 HP AT 6100 RPM) (75 kw) (1990 TO 1991)
1600CC - 1.6 Litre YN Engine (4 CYLINDER INLINE) Petrol (78-89) (75 HP AT 5600 RPM) (55 kw) (1978 TO 1979)
1600CC - 1.6 Litre YN Engine (4 CYLINDER INLINE) Petrol (78-89) (75 HP AT 5600 RPM) (55 kw) (1979 TO 1981)
1600CC - 1.6 Litre YY Engine (4 CYLINDER INLINE) Petrol (78-89) (70 HP AT 5600 RPM) (51 kw) (1979 TO 1983)
1800CC - 1.8 Litre DD Engine (4 CYLINDER INLINE) Petrol (78-89) (75 HP AT 4500 RPM) (55 kw) (1981 TO 1982)
1800CC - 1.8 Litre DS Engine (4 CYLINDER INLINE) Petrol (78-89) (90 HP AT 5200 RPM) (66 kw) (1982 TO 1986)
1800CC - 1.8 Litre DZ Engine (4 CYLINDER INLINE) Petrol Dis : 0 237 020 158 (89-96) (111 HP AT 5800 RPM) (82 kw) (1989 TO 1991)
1800CC - 1.8 Litre JN Engine (4 CYLINDER INLINE) Petrol (78-89) (90 HP AT 5200 RPM) (66 kw) (1984 TO 1987)
1800CC - 1.8 Litre JV Engine (4 CYLINDER INLINE) Petrol (78-89) (90 HP AT 5200 RPM) (66 kw) (1983 TO 1986)
1800CC - 1.8 Litre PV Engine (4 CYLINDER INLINE) Petrol (78-89) (110 HP AT 5500 RPM) (81 kw) (1985 TO 1986)
1800CC - 1.8 Litre SF Engine (4 CYLINDER INLINE) Petrol (78-89) (88 HP AT 5200 RPM) (65 kw) (1986 TO 1988)
1800CC - 1.8 Litre SF Engine (4 CYLINDER INLINE) Petrol (78-89) (90 HP AT 5500 RPM) (66 kw) (1986 TO 1989)
1800CC - 1.8 Litre SF Engine (4 CYLINDER INLINE) Petrol (78-89) (90 HP AT 5500 RPM) (66 kw) (1988 TO 1989)
1900CC - 1.9 Litre WN Engine (4 CYLINDER INLINE) Petrol (78-89) (115 HP AT 5900 RPM) (85 kw) (1981 TO 1983)
2000CC - 2 Litre 3A Engine (4 CYLINDER INLINE) Petrol (89-96) (113 HP AT 5300 RPM) (83 kw) (1989 TO 1991)
2000CC - 2 Litre 6A Engine (4 CYLINDER INLINE) Petrol (89-96) (137 HP AT 5800 RPM) (101 kw) (1991 TO 1992)
2000CC - 2 Litre AAD Engine (4 CYLINDER INLINE) Petrol (89-96) (115 HP AT 5300 RPM) (85 kw) (1989 TO 1991)
2000CC - 2 Litre ABK Engine (4 CYLINDER INLINE) Petrol (89-96) (115 HP AT 5400 RPM) (85 kw) (1991 TO 1996)
2000CC - 2 Litre ACE Engine (4 CYLINDER INLINE) Petrol (89-96) (140 HP AT 5900 RPM) (103 kw) (1992 TO 1996)
2000CC - 2 Litre HP Engine (5 CYLINDER INLINE) Petrol (78-89) (115 HP AT 5400 RPM) (85 kw) (1983 TO 1987)
2000CC - 2 Litre HP Engine (5 CYLINDER INLINE) Petrol AT (78-89) (115 HP AT 5400 RPM) (85 kw) (1983 TO 1987)
2000CC - 2 Litre JS Engine (5 CYLINDER INLINE) Petrol (78-89) (115 HP AT 5400 RPM) (85 kw) (1983 TO 1987)
2000CC - 2 Litre NM Engine (5 CYLINDER INLINE) Petrol (89-96) (160 HP AT 6200 RPM) (118 kw) (1989 TO 1992)
2000CC - 2 Litre SK Engine (5 CYLINDER INLINE) Petrol (78-89) (113 HP AT 5400 RPM) (83 kw) (1986 TO 1987)
2100CC - 2.1 Litre KE Engine (5 CYLINDER INLINE) Petrol (78-89) (131 HP AT 5900 RPM) (96 kw) (1982 TO 1984)
2200CC - 2.2 Litre HY Engine (5 CYLINDER INLINE) Petrol +(CH)(S) (78-89) (136 HP AT 5700 RPM) (100 kw) (1984 TO 1987)
2200CC - 2.2 Litre KV Engine (5 CYLINDER INLINE) Petrol (78-89) (136 HP AT 5700 RPM) (100 kw) (1984 TO 1987)
2200CC - 2.2 Litre KV Engine (5 CYLINDER INLINE) Petrol (89-96) (136 HP AT 5700 RPM) (100 kw) (1989 TO 1991)
2200CC - 2.2 Litre KX Engine (5 CYLINDER INLINE) Petrol (78-89) (115 HP AT 5500 RPM) (85 kw) (1985 TO 1987)
2300CC - 2.3 Litre 7A Engine (5 CYLINDER INLINE) Petrol (89-96) (170 HP AT 6000 RPM) (125 kw) (1989 TO 1992)
2300CC - 2.3 Litre NG Engine (5 CYLINDER INLINE) Petrol (78-89) (133 HP AT 5700 RPM) (98 kw) (1987 TO 1989)
2300CC - 2.3 Litre NG Engine (5 CYLINDER INLINE) Petrol (89-96) (133 HP AT 5500 RPM) (98 kw) (1991 TO 1994)
2300CC - 2.3 Litre NG Engine (5 CYLINDER INLINE) Petrol (89-96) (136 HP AT 5700 RPM) (100 kw) (1989 TO 1992)
2600CC - 2.6 Litre ABC Engine (V TYPE 6 CYLINDER) Petrol (89-96) (150 HP AT 5750 RPM) (110 kw) (1992 TO 1996)
2800CC - 2.8 Litre AAH Engine (V TYPE 6 CYLINDER) Petrol (89-96) (174 HP AT 5500 RPM) (128 kw) (1991 TO 1996)
(Highland, Argyll and Bute, Dumfries and Galloway, Aberdeenshire, Perth and Kinross, Scottish Borders, Na h-Eileanan Siar (Western Isles), Moray, Stirling, Angus, South Lanarkshire, Shetland Islands, Fife, East Ayrshire, South Ayrshire, Orkney Islands, North Ayrshire, East Lothian, North Lanarkshire, West Lothian, Midlothian, Falkirk, City of Edinburgh, Renfrewshire, City of Aberdeen, City of Glasgow, East Dunbartonshire, East Renfrewshire, Inverclyde, Clackmannanshire, West Dunbartonshire, City of Dundee)
Nothern Ireland UK
(County Antrim, County Armagh, County Down, County Fermanagh, County Londonderry, County Tyrone, Dublin, Cork, Limerick, Waterford, Kilkenny, Derry (Londonderry), Belfast, Galway, Armagh, Newry, Lisburn)