 
	| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| CFSA | 4.2 Litre | 4163 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2015 | £ -300 | 
| ADR | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2001 | £ 417 | 
| AEB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1995-2001 | £ 540 | 
| AJL | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1997-2001 | £ 540 | 
| AMB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2008 | £ 750 | 
| ANB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 417 | 
| APU | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1998-2001 | £ 540 | 
| ARG | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2001 | £ 417 | 
| AVJ | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2003 | £ 417 | 
| AVV | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2001 | £ 417 | 
| AWT | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2001 | £ 625 | 
| BEX | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2003-2004 | £ 625 | 
| BFB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2003-2008 | £ 750 | 
| BGB | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2004-2008 | £ 750 | 
| BPG | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 750 | 
| BPJ | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 750 | 
| BUL | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2004-2005 | £ 750 | 
| BUL | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| BWE | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| BWT | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 750 | 
| BYK | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 750 | 
| CDHB | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 | 
| CDNC | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 750 | 
| CFKA | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 825 | 
| AUK | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2008 | £ 825 | 
| CALA | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2007-2012 | £ 825 | 
| CCBA | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CGWC | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CTUB | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CAKA | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CGXC | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CREC | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CRED | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2015 | £ -300 | 
| CMUA | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2015 | £ -300 | 
| CWGD | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| CWGD | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| DECA | 2.9 Litre | 2894 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ -300 | 
| ACK | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1995-2001 | £ 417 | 
| AGA | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2001 | £ 625 | 
| AGB | 2.7 Litre | 2700 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 1997-2001 | £ 750 | 
| AJG | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2001 | £ 333 | 
| ALF | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2001 | £ 417 | 
| ALG | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2001 | £ 417 | 
| AML | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2001 | £ 417 | 
| AMM | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2001 | £ 417 | 
| AMX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2001 | £ 540 | 
| APR | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2001 | £ 417 | 
| APS | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2001 | £ 417 | 
| APZ | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2001 | £ 540 | 
| AQD | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2001 | £ 625 | 
| ARJ | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2001 | £ 540 | 
| ASN | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 825 | 
| ATX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2001 | £ 417 | 
| BBJ | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2008 | £ 825 | 
| CAKA | 3.0 Litre | 2995 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CAEB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2015 | £ -300 | 
| CPMA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ -300 | 
| CJEB | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2015 | £ -300 | 
| CPMA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2013 | £ -300 | 
| CNCD | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2015 | £ -300 | 
| CNCD | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2016 | £ -300 | 
| CPMB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2016 | £ -300 | 
| CYMC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| CYRB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| CYRC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| CYRC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ -300 | 
| CYMC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| CYRB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ -300 | 
| CYRC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2019 | £ -300 | 
| CYMC | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| CYRB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| DLHB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ -300 | 
| DDWA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2019 | £ -300 | 
| DDWA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DKNA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DKNA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2019 | £ -300 | 
| DDWA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DKNA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ -300 | 
| DDWA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DDWA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DMSA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DMSA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DMTA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DMTA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DPAA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
| DPAA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ -300 | 
Copyright © IdealEngines.co.uk , 2025. All Rights Reserved